AGreatWaffle

Ronde Joueur Équipe Statut PJ B P V DP/DF BL 1 O N D J F M A PTS
1 Connor McDavid Edmonton ACTIF 82 64 89 0 0 0 1 18 23 31 20 24 29 9 153
2 Jonathan Huberdeau Calgary ACTIF 58 12 28 0 0 0 1 5 7 13 7 8 0 0 40
2 Matthew Tkachuk Floride ACTIF 19 12 18 0 0 0 1 0 0 0 0 0 22 8 30
3 Cale Makar Colorado BLESSÉ 60 17 49 0 0 0 0 8 13 13 11 0 21 0 66
4 Evgenii Danodov Dallas ACTIF 73 7 26 0 0 0 1 0 2 6 5 6 10 4 33
5 Philip Danault Los Angeles ACTIF 82 18 36 0 0 0 1 6 12 11 7 7 10 1 54
6 Anthony Duclair Floride BLESSÉ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 David Perron Detroit ACTIF 82 24 32 0 0 0 0 6 11 10 3 8 12 6 56
7 Mika Zibanejad New York Rangers ACTIF 82 39 52 0 0 0 1 12 13 14 10 15 18 9 91
8 Robert Thomas Saint-Louis ACTIF 73 18 47 0 0 0 2 6 13 14 10 8 12 2 65
9 Patrick Kane Rangers ACTIF 73 21 36 0 0 0 1 9 8 9 8 11 9 3 57
10 Jack Hughes New Jersey ACTIF 78 43 56 0 0 0 2 8 18 15 23 10 13 12 99
11 Mitch Marner Toronto ACTIF 80 30 69 0 0 0 1 9 20 13 17 15 21 4 99
12 Aleksander Barkov Floride ACTIF 68 23 55 0 0 0 1 8 10 9 20 3 18 10 78
13 Elias Pettersson Vancouver ACTIF 80 39 63 0 0 0 1 9 18 17 14 18 20 6 102
14 Mark Stone Vegas BLESSÉ 43 17 21 0 0 0 0 8 10 17 3 0 0 0 38
14 John Tavares Toronto ACTIF 28 15 14 0 0 0 1 0 0 0 0 10 14 5 29
15 Moritz Seider Detroit ACTIF 35 2 10 0 0 0 0 2 9 1 0 0 0 0 12
15 Rasmus Dahlin Buffalo ACTIF 44 5 30 0 0 0 1 0 0 0 17 7 4 7 35
16 Matty Beniers Seattle ACTIF 80 24 33 0 0 0 0 8 12 5 11 6 10 5 57
17 Andrei Vasilevskiy Tampa Bay ACTIF 60 0 0 34 4 4 0 6 11 16 14 21 19 7 92
18 Thatcher Demko Vancouver ACTIF 14 0 0 3 2 0 2 3 5 0 0 0 0 0 8
18 Ilya Sorokin New York Islanders ACTIF 44 0 0 20 7 3 2 0 0 7 12 15 17 11 62
19 Charlie McAvoy Boston BLESSÉ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brent Burns Caroline ACTIF 73 14 40 0 0 0 2 0 7 12 10 8 11 6 54
20 Jack Eichel Vegas ACTIF 67 27 39 0 0 0 1 10 16 3 5 9 17 6 66
TOTAL

Transactions :