StandingWaltz

Ronde Nom Équipe Status PJ B P V D BL O M D J F M A PTS
1 Connor McDavid Edmonton ACTIF 67 26 74 0 0 0 10 21 23 13 7 16 10 100
2 Auston Matthews Toronto ACTIF 67 33 45 0 0 0 9 3 11 15 11 19 10 78
3 Jack Hughes New Jersey BLESSÉ 62 28 42 0 0 0 12 18 16 14 9 1 0 70
4 Sidney Crosby Pittsburgh ACTIF 80 33 58 0 0 0 12 13 16 14 6 20 10 91
5 Tim Stutzle Ottawa ACTIF 82 24 55 0 0 0 14 15 11 9 10 12 8 79
6 Brady Tkachuk Ottawa ACTIF 72 29 26 0 0 0 13 13 9 4 5 11 0 55
7 Jonathan Marchessault Nashville ACTIF 78 21 35 0 0 0 6 6 16 11 7 4 7 56
8 Pierre-Luc Dubois Washington ACTIF 82 20 46 0 0 0 5 11 12 13 8 13 4 66
9 Macklin Celebrini San José ACTIF 70 25 38 0 0 0 2 12 13 10 5 11 10 63
10 Adam Fox NY Rangers ACTIF 74 10 51 0 0 0 8 12 8 12 8 8 5 61
11 Victor Hedman Tampa Bay ACTIF 79 15 51 0 0 0 9 13 6 12 7 12 7 66
12 Kristopher Letang Pittsburgh BLESSÉ 73 9 21 0 0 0 4 5 7 3 4 5 2 30
13 Mavrik Bourque Dallas ACTIF 73 11 14 0 0 0 1 3 3 6 6 4 2 25
14 Connor Hellebuyck Winnipeg ACTIF 63 0 0 47 3 8 19 26 29 22 8 20 13 137
15 Thatcher Demko Vancouver ACTIF 23 0 0 10 3 1 0 0 0 11 9 4 4 28
Totals 1045 284 556 57 6 9 124 171 180 169 110 160 92 1005

Transactions :

Aucune pour le moment.