saulian

Ronde Nom Équipe Status PJ B P V D BL O M D J F M A PTS
1 David Pastrnak Boston ACTIF 82 43 63 0 0 0 10 14 13 24 12 13 20 106
2 Matthew Tkachuk Floride BLESSÉ 52 22 35 0 0 0 7 12 16 12 10 0 0 57
3 Kirill Kaprizov Minnesota ACTIF 41 25 31 0 0 0 18 20 12 2 0 0 4 56
4 Sidney Crosby Pittsburgh ACTIF 80 33 58 0 0 0 12 13 16 14 6 20 10 91
5 Clayton Keller Utah ACTIF 81 30 60 0 0 0 11 11 15 19 13 10 11 90
6 Mark Stone Vegas ACTIF 66 19 48 0 0 0 19 2 9 16 4 16 1 67
7 Phillip Danault Los Angeles ACTIF 80 8 35 0 0 0 3 10 6 4 8 8 4 43
8 Anthony Mantha Calgary BLESSÉ 13 4 3 0 0 0 5 2 0 0 0 0 0 7
9 Cutter Gauthier Anaheim ACTIF 82 20 24 0 0 0 4 6 7 4 4 13 6 44
10 Adam Fox NY Rangers ACTIF 74 10 51 0 0 0 8 12 8 12 8 8 5 61
11 Rasmus Dahlin Buffalo ACTIF 73 17 51 0 0 0 6 13 8 11 7 13 11 68
12 Tristan Luneau Anaheim CLUB ÉCOLE 6 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Zachary Bolduc Saint-Louis ACTIF 72 19 17 0 0 0 2 5 5 3 5 11 5 36
14 Jusse Saros Nashville ACTIF 58 0 0 20 6 4 10 18 5 16 4 10 4 67
15 Ilya Sorokin NY Islanders ACTIF 61 1 0 31 6 4 5 15 11 24 6 15 13 89
Totals 921 251 476 51 12 8 120 153 131 161 87 137 94 882

Transactions :

Aucune pour le moment.