Link88899

Ronde Joueur Équipe Statut PJ B P V DP/DF BL O N D J F M A PTS
1 Connor McDavid Edmonton ACTIF 76 32 100 0 0 0 9 20 19 19 27 31 7 132
2 Jason Robertson Dallas ACTIF 82 29 51 0 0 0 6 14 16 14 9 17 4 80
3 Trevor Zegras Anaheim ACTIF 31 6 9 0 0 0 2 0 3 2 0 1 7 15
4 Claude Giroux Ottawa ACTIF 82 21 43 0 0 0 9 7 13 13 10 8 4 64
5 Jonathan Huberdeau Calgary ACTIF 81 12 40 0 0 0 5 10 1 10 11 9 6 52
6 Philip Danault Los Angeles ACTIF 78 17 30 0 0 0 6 7 7 10 3 9 5 47
7 Sean Monahan Winnipeg ACTIF 83 26 33 0 0 0 8 5 8 14 8 10 6 59
8 Aleksander Barkov Floride ACTIF 73 23 57 0 0 0 8 14 16 10 10 13 9 80
9 Adam Fantilli Columbus BLESSÉ 49 12 15 0 0 0 5 5 13 4 0 0 0 27
10 Roman Josi Nashville ACTIF 82 23 62 0 0 0 6 10 13 16 12 19 9 85
11 Brent Burns Caroline ACTIF 82 10 33 0 0 0 4 8 7 8 4 8 4 43
12 Kaiden Guhle Montréal BLESSÉ 70 6 16 0 0 0 3 5 1 3 2 7 1 22
13 Thomas Chabot Ottawa ACTIF 51 9 21 0 0 0 3 0 3 9 6 7 2 30
14 Igor Shesterkin NY Rangers ACTIF 55 0 0 36 2 4 10 8 12 9 19 23 9 94
15 Linus Ullmark Boston ACTIF 40 0 0 22 7 2 9 6 9 8 11 7 11 61
TOTAL

Transactions :